Native and Invasive Plants
Plants found on this walk:
Showing 1-25 of 25 items.
| Botanical Name | Common Name | Location | |
|---|---|---|---|
|  | Ailanthus altissima | Tree-of-Heaven |  see map | 
|  | Ailanthus altissima | Tree-of-Heaven |  on slope near Savage | 
|  | Berberis thunbergii | Japanese Barberry |  west courtyard of Plant Science in far corner | 
|  | Celastrus orbiculatus | Chinese Bittersweet |  see map | 
|  | Euonymus alatus | Winged Euonymus |  Next to Malott | 
|  | Euonymus alatus | Winged Euonymus |  Behind Fernow | 
|  | Euonymus fortunei | Wintercreeper |  West side of conservatory greenhouse | 
|  | Euonymus fortunei | Wintercreeper |  see map | 
|  | Frangula alnus (formerly Rhamnus frangula) | Alder Buckthorn |   | 
|  | Fraxinus pennsylvanica | Green Ash; Red Ash |  in woods edge off of the Mann Library addition | 
|  | Hedera helix | English Ivy |  see map | 
|  | Ligustrum obtusifolium | Border Privet |  see map | 
|  | Ligustrum obtusifolium | Border Privet |  Hedge near big red Barn | 
|  | Lindera benzoin | Spicebush |  Behind Warren on North side | 
|  | Lindera benzoin | Spicebush |  see map | 
|  | Lonicera tatarica | Tatarian Honeysuckle |  see map | 
|  | Morus alba | White Mulberry |   | 
|  | Ostrya virginiana | Hop Hornbeam |  in Centennial Garden | 
|  | Rhamnus cathartica | Common Buckthorn |  Invasives slope behind Rice | 
|  | Rhus copallina ( Rhus coppalinum) | Flameleaf Sumac, Shining Sumac |  Tower Rd Bioswale | 
|  | Rhus typhina | Staghorn Sumac |  see map | 
|  | Robinia pseudoacacia | Black Locust |  Behind Savage parking lot | 
|  | Rosa multiflora | Multiflora Rose |  see map | 
|  | Rosa multiflora | Multiflora Rose |  Near Carpinus in Boomerang landscape | 
|  | Vitis spp. | Grape, Fox Grape, Wild Grape |  On invasive slope behind Fernow | 




















