Broad-leaved Evergreens
Plants found on this walk:
Showing 1-24 of 24 items.
| Botanical Name | Common Name | Location | |
|---|---|---|---|
| Berberis julianae | Wintergreen Barberry | ||
| Buxus microphylla | Littleleaf Boxwood; Boxwood; Littleleaf Box | ||
| Buxus microphylla | Littleleaf Boxwood; Boxwood; Littleleaf Box | ||
| Buxus sempervirens | Common Boxwood; Boxwood; Common Box | ||
| Buxus sempervirens | Common Boxwood; Boxwood; Common Box | ||
| Ilex crenata | Japanese Holly | ||
| Ilex crenata | Japanese Holly | ||
| Ilex glabra | Inkberry | ||
| Ilex x meserveae | Blue Holly; Meserve Hybrid Holly | ||
| Kalmia latifolia | Mountain Laurel; Mountain-laurel Kalmia | ||
| Magnolia grandiflora | Southern Magnolia; Evergreen Magnolia; Bull Bay | ||
| Magnolia grandiflora | Southern Magnolia; Evergreen Magnolia; Bull Bay | ||
| Mahonia aquifolium | Oregon Grapeholly | ||
| Mahonia aquifolium | Oregon Grapeholly | ||
| Pieris japonica | Japanese Pieris | ||
| Pieris japonica | Japanese Pieris | ||
| Prunus laurocerasus | Common Cherrylaurel; English Laurel | ||
| Prunus laurocerasus | Common Cherrylaurel; English Laurel | ||
| Rhododendron 'P.J.M.' | P.J.M. Rhododendron | ||
| Rhododendron catawbiense | Catawba Rhododendron | ||
| Rhododendron catawbiense | Catawba Rhododendron | ||
| Rhododendron maximum | Rosebay Rhododendron | ||
| Rhododendron maximum | Rosebay Rhododendron | ||
| Rhododendron yakushimanum | Yakushima Rhododendron |
















